Event Date | Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|---|
29/01/2025 | Awards | 2159 | Prof Dr | Yuan-Hsiou Chang | National Taichung University of Science and Technology | Email hidden; Javascript is required. | Taiwan | Using intelligent water purification and ecological conservation system to improve environmental conservation benefits evaluation | |||
29/01/2025 | Awards | 2159 | Prof Dr | Yuan-Hsiou Chang | National Taichung University of Science and Technology | Email hidden; Javascript is required. | Taiwan | Using intelligent water purification and ecological conservation system to improve environmental conservation benefits evaluation | |||
29/01/2025 | Awards | 2159 | Prof Dr | Yuan-Hsiou Chang | National Taichung University of Science and Technology | Email hidden; Javascript is required. | Taiwan | Using intelligent water purification and ecological conservation system to improve environmental conservation benefits evaluation | |||
29/01/2025 | Awards | 2159 | Prof Dr | Yuan-Hsiou Chang | National Taichung University of Science and Technology | Email hidden; Javascript is required. | Taiwan | Using intelligent water purification and ecological conservation system to improve environmental conservation benefits evaluation | |||
27/03/2025 | Awards | 2323 | Prof Dr | XIaolu Tang | Chengdu University of Technology | Email hidden; Javascript is required. | China | tt | |||
25/04/2025 | Awards | 2428 | Prof Dr | Xusheng Wan | Southwest Petroleum University | Email hidden; Javascript is required. | China | test | |||
Event Date | Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentations